TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1,448.99 INR 1 Year | ₹1,448.99 INR 1 Year | ₹1,448.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹10,335.99 INR) |
in | Other Other | ₹623.99 INR 1 Year | ₹623.99 INR 1 Year | ₹623.99 INR 1 Year | 5 Days (₹1,500.00 INR) | 30 Days (₹9,800.00 INR) |
net | Popular Popular | ₹1,594.99 INR 1 Year | ₹1,594.99 INR 1 Year | ₹1,594.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹11,570.99 INR) |
org | Popular Popular | ₹1,461.99 INR 1 Year | ₹1,461.99 INR 1 Year | ₹1,461.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹10,398.99 INR) |
biz | Popular Popular | ₹2,073.99 INR 1 Year | ₹2,073.99 INR 1 Year | ₹2,073.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹11,700.99 INR) |
info | Popular Popular | ₹2,592.99 INR 1 Year | ₹25,335.99 INR 1 Year | ₹2,592.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹15,598.99 INR) |
biz.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
ca.in | Other Other | ₹863.99 INR 1 Year | ₹863.99 INR 1 Year | ₹826.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹5,898.99 INR) |
cn.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
co.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
com.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
coop.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
cs.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
delhi.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
dr.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
er.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
firm.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
gen.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
in.net | Other Other | ₹1,195.99 INR 1 Year | ₹1,195.99 INR 1 Year | ₹1,461.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
ind.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
info.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
int.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
internet.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
io.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
me.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
mobi | Popular Popular | ₹3,709.99 INR 1 Year | ₹3,815.99 INR 1 Year | ₹4,166.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹13,778.99 INR) |
name | Other Other | ₹1,195.99 INR 1 Year | ₹1,182.99 INR 1 Year | ₹1,448.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹12,322.99 INR) |
net.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
org.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 10 Days (₹0.00 INR) | 30 Days (₹9,098.99 INR) |
5g.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
6g.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
ai.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
am.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
asia | Other Other | ₹1,581.99 INR 1 Year | ₹1,461.99 INR 1 Year | ₹1,594.99 INR 1 Year | 40 Days (₹0.00 INR) | - |
bihar.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
business.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
gujarat.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
pg.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
post.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
pro.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
travel.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
tv.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
uk.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
up.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
us.in | Other Other | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | ₹490.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
xn--h2brj9c | Other Other | ₹623.99 INR 1 Year | ₹623.99 INR 1 Year | ₹623.99 INR 1 Year | 0 Days (₹0.00 INR) | - |
Loading...